You are here

Carrier Name:COPACO S.A.

This is the Paraguay Carrier Name:COPACO S.A. Area Code Database page list. You can click the title to browse the detail information.
Region Code: 1
Region Code Region Name City National Destination Code Sn from Sn to Number Type
1 Concepción Belen 330 21200 212999 G
1 Concepción Vallemí 330 21300 213499 G
1 Concepción Yby Yau 330 21350 213999 G
1 Concepción Horqueta Rotonda 330 21400 214999 G
1 Concepción Concepción 330 21500 215499 G
1 Concepción Belen 330 21550 215699 G
1 Concepción Vallemí 330 21570 216199 G
1 Concepción Yby Yau 330 21620 216699 G
1 Concepción Horqueta Rotonda 330 21670 217199 G
1 Concepción Belén 331 21200 212999 G
1 Concepción Loreto 331 22720 227999 G
1 Concepción Concepción 331 24000 243999 G
1 Concepción Vallemí 351 23000 230999 G
1 Concepción Yby Yau 39 210200 2109999 G
Region Code: 13
Region Code Region Name City National Destination Code Sn from Sn to Number Type
13 Amambay Pedro Juan Caballero 336 27000 276999 G
13 Amambay Capitán Bado 337 23020 230999 G
13 Amambay Pedro Juan Caballero 360 21000 211499 G
13 Amambay Bella Vista Norte 38 238200 2389999 G
Region Code: 2
Region Code Region Name City National Destination Code Sn from Sn to Number Type
2 San Pedro San Pedro del Ycuamandyyú 342 22200 223999 G
2 San Pedro San Estanislao 343 42000 421999 G
2 San Pedro Colonia Volendam 350 21000 210499 G
2 San Pedro Liberación 350 21050 210999 G
2 San Pedro Itacurubi del Rosario 350 21100 211999 G
2 San Pedro Nueva Germania 350 21200 212499 G
2 San Pedro San Estanislao 350 21250 213999 G
2 San Pedro Santa Rosa del Aguaray 350 21400 214499 G
2 San Pedro Tacuatí 350 21450 214999 G
2 San Pedro Unión Repetidora 350 21500 215499 G
2 San Pedro Villa de San Pedro 350 21650 217499 G
2 San Pedro Villa del Rosario 350 21750 217999 G
2 San Pedro Colonia Volendam 350 21800 218049 G
2 San Pedro Liberación 350 21805 218099 G
2 San Pedro Itacurubi del Rosario 350 21810 218149 G
2 San Pedro Nueva Germania 350 21815 218199 G
2 San Pedro San Estanislao 350 21820 218299 G
2 San Pedro Santa Rosa del Aguaray 350 21830 218499 G
2 San Pedro Santa Rosa del Aguaray 350 21850 218599 G
2 San Pedro Tacuatí 350 21860 218649 G
2 San Pedro Unión Repetidora 350 21865 218699 G
2 San Pedro Villa de San Pedro 350 21870 218749 G
2 San Pedro Villa del Rosario 350 21880 218899 G
2 San Pedro Villa del Rosario 350 21890 218999 G
2 San Pedro Unión Repetidora 350 21900 219199 G
2 San Pedro Villa de San Pedro 350 21920 219399 G
2 San Pedro Santa Rosa del Aguaray 350 21940 219599 G
2 San Pedro Itacurubi del Rosario 41 210200 2109999 G
2 San Pedro General Elizardo Aquino 418 21520 215999 G
2 San Pedro Guayaybi 431 20000 200999 G
2 San Pedro Chore 432 25000 250999 G
2 San Pedro Villa del Rosario 44 213200 2139999 G
2 San Pedro Chore 451 23000 234999 G
2 San Pedro Santa Rosa del Aguaray 451 23500 239999 G
2 San Pedro Colonia Volendam 451 24500 249999 G
2 San Pedro Colonia Volendam 451 32100 329999 G
2 San Pedro Capiibary 453 40000 409999 G
Region Code: 14
Region Code Region Name City National Destination Code Sn from Sn to Number Type
14 Canindeyú Corpus Christi 345 22520 225999 G
14 Canindeyú Villa Ygatimi 347 20000 209999 G
14 Canindeyú Curuguaty 370 21000 210499 G
14 Canindeyú Katuete (Shelter) 370 21050 210999 G
14 Canindeyú Puente Kyjha 370 21100 211499 G
14 Canindeyú Saltos del Guaira 370 21150 212999 G
14 Canindeyú Ypejhú 370 21300 213999 G
14 Canindeyú Yasy Kañy 370 21400 214499 G
14 Canindeyú Puente Kyjha 370 21450 214699 G
14 Canindeyú Saltos del Guairá 46 242000 2434999 G
14 Canindeyú Saltos del Guairá 46 243504 2435999 G
14 Canindeyú Nueva Esperanza 464 20000 201999 G
14 Canindeyú Nueva Esperanza 464 20299 202999 G
14 Canindeyú Puente Kyjha 47 230200 2309999 G
14 Canindeyú Katuete 471 23441 234999 G
14 Canindeyú La Paloma 471 23700 237999 G
14 Canindeyú Curuguaty 48 210200 2199999 G
Region Code: 15
Region Code Region Name City National Destination Code Sn from Sn to Number Type
15 Presidente Hayes Benjamin Aceval 420 21000 210999 G
15 Presidente Hayes Colonia Paratodo 420 21550 215999 G
15 Presidente Hayes Villa Hayes 420 21800 219499 G
15 Presidente Hayes Lolita 424 27020 270999 G
15 Presidente Hayes Colonia Paratodo 425 27820 278999 G
Region Code:
Region Code Region Name City National Destination Code Sn from Sn to Number Type
Alto Paraguay Carmelo Peralta 420 21100 211499 G
Boquerón Colonia Neuland 420 21400 214999 G
Chaco Ninfa 420 21500 215499 G
Presidente Hayes Pozo Colorado 420 21600 216499 G
Presidente Hayes Puesto Militar General Bruguez 420 21650 216999 G
Chaco R1 - Transchaco 420 21700 217499 G
Chaco R4 - Transchaco 420 21750 217999 G
Chaco Ninfa 420 21950 219749 G
Chaco Ninfa 420 21975 219799 G
Chaco Ninfa 420 21980 219849 G
Chaco Ninfa 420 21985 219899 G
Chaco Ninfa 420 21990 219999 G
Region Code: 19
Region Code Region Name City National Destination Code Sn from Sn to Number Type
19 Boquerón Filadelfia 420 21150 212499 G
19 Boquerón Loma Plata 420 21300 213999 G
19 Boquerón Filadelfia 491 41700 417999 G
19 Boquerón Filadelfia 491 43200 433999 G
19 Boquerón Loma Plata 492 25200 253999 G
19 Boquerón Colonia Neuland 493 24071 240999 G
19 Boquerón Mariscal Estigarribia 494 24720 247999 G
Region Code: 16
Region Code Region Name City National Destination Code Sn from Sn to Number Type
16 Alto Paraguay Fuerte Olimpo 420 21250 212999 G
16 Alto Paraguay Fuerte Olimpo 497 28100 281999 G
Region Code: 5
Region Code Region Name City National Destination Code Sn from Sn to Number Type
5 Caaguazú Coronel Oviedo 451 32000 320999 G
Region Code: 3
Region Code Region Name City National Destination Code Sn from Sn to Number Type
3 Cordillera Arroyos Y Esteros 510 27200 272999 G